Franchise Sellers
franchisesellers.com
🔵 New Contacts YTD · 1w
This week: 74
YTD Total: 71
📈 New Opportunities YTD · 1w
This week: 89
YTD Total: 84
📋 Active Pipeline Snapshot
Pipeline Value: $18,352,806
| New Lead | 3 |
| Inquiry Received (1.0.0) | 44 |
| Lead Introduction Completed | 1 |
| Prospect (5.0.0) | 95 |
| CIM/CBR Sent (3.0.0) | 25 |
| NDA Signed (2.0.0) | 23 |
| Responded | 5 |
| Introduced to CM | 51 |
| Pending Buyer Approval | 5 |
| Pending / On Hold / UC (1.1.0) | 2 |
| Discovery (6.0.0) | 47 |
| Contacted | 91 |
| Consult Scheduled | 3 |
| Valuation Engagments | 6 |
| OOV In Progess | 4 |
| Inquiry Received | 2 |
| Lead Follow Through | 67 |
| Onboarding (7.0.0) | 6 |
| Working with Zors | 6 |
| On Market (8.0.0) | 344 |
| Presentation Meeting | 3 |
| Cold Leads | 10 |
| Warm Leads | 54 |
| House Accounts | 2 |
| Company Sellers Listings | 2 |
| Consulting Engagements | 1 |
| Due Diligence (4.0.0) | 4 |
| Due Diligence (9.0.0) | 4 |
| Presentation Completed | 1 |
| Know POC | 2 |
🏠 Listings Health Snapshot
🤝 Buyer Activity Snapshot
💰 Deals Won YTD · 1w
This week: 0 won
YTD Won: $0
📞 Appointments YTD · 1w
This week: 0 · Show rate: —
YTD Total: 0
📤 Cold Outbound YTD — coming soon
Engine launching soon — weekly send volume, reply rate, and meetings booked will appear here.
Company Sellers
companysellers.com
🔵 New Contacts YTD · 1w
This week: 57
YTD Total: 56
📈 New Opportunities YTD · 1w
This week: 1
YTD Total: 1
📋 Active Pipeline Snapshot
Pipeline Value: $1,630,000
| NDA Signed (2.0.0) | 2 |
| Introduced to CM | 2 |
| Consulting Engagements | 1 |
| Valuation Engagments | 1 |
| Discovery (6.0.0) | 11 |
| Prospect (5.0.0) | 13 |
| OOV In Progress | 1 |
| Lead Follow Through | 8 |
| On Market (8.0.0) | 2 |
| Presentation Completed | 4 |
| Due Diligence (9.0.0) | 1 |
| New Leads | 2 |
| Referral Received | 1 |
🏠 Listings Health Snapshot
🤝 Buyer Activity Snapshot
💰 Deals Won YTD · 1w
This week: 0 won
YTD Won: $0
📞 Appointments YTD · 1w
This week: 0 · Show rate: —
YTD Total: 0
📤 Cold Outbound YTD — coming soon
Engine launching soon — weekly send volume, reply rate, and meetings booked will appear here.